Hospitals / Integrated Delivery Systems
|
|
Abington Health System | Presbyterian Healthcare Services |
Avera Sacred Heart Hospital | Sequoia District Hospital |
Baptist Health Services | Sisters of Charity of the Incarnate Word |
Catholic Healthcare West | SSM Health System |
Cedars Sinai Health System | St. Bernardine Medical Center |
City of Hope | St. Luke’s Hospital |
Community Psychiatric Centers | St. Mary’s Medical Center |
Good Samaritan Hospital | St. Vincent’s Medical Center |
Henry Mayo Newhall Memorial | Sutter CHS |
Hoag Memorial Hospital Presbyterian | Unihealth America |
Intermountain Health Care | Washington Hospital Center |
Mercy Healthcare Arizona | Westside Hospital |
Clinics and Medical Practices
|
|
Bay Valley Medical Group | MedPartners |
Beaver Clinic | Memorial Radiology Associates |
Budge Clinic | Mercy Doctors Medical Group |
California Cancer Specialists Medical Group | Minneapolis Cardiology Associates |
Cedars-Sinai Medical Care Foundation | Pacific Physician Services |
Davis Medical Group | Physicians Resource Group |
Dreyer Clinic | Portland Clinic |
Facey Medical Group | Radiology Medical Group |
Family Practice Medical Group | Riverside Medical Group |
Folsom-Sierra Medical Group | Salt Lake Clinic |
Friendly Hills Healthcare Foundation | San Francisco Medical Group |
Guthrie Clinic | Talbert Medical Group of New Mexico |
Harriman-Jones Medical Foundation | Tower Hematology |
Healthcare Partners | Tower Urology |
Lodi Primary Care Medical Group | University of Wisconsin Medical Foundation |
Medical Group of Beverly Hills | Wilshire Oncology Medical Group |
IPAs and MSOs
|
|
Alta Bates Medical Group | Monarch Health Systems |
Brown & Toland Medical Group | Pacific IPA |
East Bay Medical Network | Physicians Integrated Medical Group |
Greater Valley MSO | Physicians of Greater Long Beach |
Huntington Provider Network | San Antonio Medical Group |
Kern County Billing Services | Southern California IPA |
Memorial IPA | Torrance Hospital IPA |
Outpatient Treatment / Ancillary Services
|
|
Barranca Surgery Center | Mercy Magnetic Imaging |
DaVita | Orthopedic Surgery Center of Orange County |
Del Amo Diagnostic Imaging | Radiology Medical Group |
Diabetes Treatment Centers of America | Salick Health Care |
Dialysis Centers of Inland Empire | TD Oncology Services |
Escondido Imaging Center | Vantage Oncology |
Loma Linda Proton Beam Therapy Center | Vista Hill Mental Health |
Maloney Vision Institute |
Other Provider Services
|
|
Arizona Centers for Health and Medicine | Mercy Medi Center |
California Emergency Physicians | Premier (purchasing co-op) |
California Heart and Surgical Hospital | Stat Care |
EmergiCenters | Tower Hemotology Oncology Cancer Research Foundation (clinical trials) |
Medi-Quik |
HMO’s
|
|
HealthNet | United Correctional Managed Care |
HealthPartners of Arizona | Vista Hill Foundation |
Ochsner Foundation |
Pharmaceuticals and Biotechnology
|
|
Arena Pharmaceuticals | PE Corp. – Celera Genomics |
Biopool | Pioneer Hi-Bred |
Korea Green Cross Corporation | Rhein Biotech, N.V. |
Mendel Biotechnology | Xtrana |
Medical Devices
|
|
Birtcher Medical Equipment | United States Manufacturing Corporation |
Devon Industries | Bioness |
Laboratories/Research Tools
|
|
Collateral Therapeutics | Pasteur Sanofi Diagnostics |
Core Laboratories | Viral Testing Systems |
Invitrogen | VivoRx |
Kantor Labs | Zynx |